Lake Mills Cross Country Competes at Invite in Mason City

(Story by Beth VanRoekel Head CC Coach at Lake Mills)

Lake Mills Boys and Girls Cross country results

Boys Team 5th out of 10 teams (15 different teams in attendance)
Girls 9th out of 11 teams (15 different teams in attendance)
Justin Rygh (11th) placed 4th and medaled with a 18.15.3
Knute Rogne (9th) placed 19th and medaled with a 19.49.6
Jose Helgeson (12th) placed 20 and medaled with a 24.05.0
Great things shown tonight and I am very excited for our future.  A lot of bigger schools here today and we stayed competitive.  Very difficult course to run, so looking forward to future races to see how our teams will do!  Three team members medaled today, which is very exciting and promising for the future!
See data of team finishes and LM team times and finishes below.
8/30/22- Newman Catholic Cross Country Meet
LM Team Placement Place Grade
1 4 Justin Rygh 18:15.3 11
2 19 Knute Rogne 19:49.6 9
3 32 Kade Van Roekel 20:32.9 10
4 40 Hayden Thompson 21:16.9 9
5 52 Lucas Oldenkamp 22:10.7 10
6 61 Stephen Brandenburg 23:02.0 9
7 64 Asa Stellpflug 23:13.1 11
8 JV-27 Geraldo VazquezPerez 24:49.0 12
9 JV-31 Kacey Renneker 25:10.5 11
10 JV-33 Bryce Budach 25:18.9 11
11 JV-44 Holden Maher 29:19.0 12
Total varsity runners 82
LM Team Placement Place Grade
1 20 Josie Helgeson 24:25.0 12
2 40 Kyla Johanson 26:07.3 11
3 56 Emma Taft 28:35.0 10
4 67 Ellie Redig 29:44.6 10
5 68 Anna Stene 30:06.8 10
Total varsity runners 76
8/30/22- Newman Catholic Cross Country Meet
Men’s Teams
Women’s Teams
1 Clear Lake 45 1 Iowa Falls 42
2 Forest City 93 2 Clear Lake 52
3 Newman 93 3 North Iowa 125
4 Garner 109 4 Forest City 126
5 Lake Mills 133 5 Osage 140
6 Osage 168 6 Newman 145
7 North Butler Greene 172 7 Garner 148
8 Central Springs 201 8 Central Springs 164
9 Bishop Garrigan Algona 228 9 Lake Mills 238
10 Iowa Falls 242 10 West Hancock 267
11 Saint Ansgar 269